Price list 2024 (in Euros including VAT)
Download the pdf versionDaily entry prices
Price for | Low Season from 01/05 to 30/06 and from 01/09 to 30/09 | High Season from 01/07 to 31/08 | |
---|---|---|---|
Single | Daily | 20 | 25 |
Couple | Daily | 30 | 40 |
Children aged 6 to 15 | Daily | 5 | 5 |
Family member over 16 | Daily | 10 | 10 |
- Annual subscription 770 per person - 10 Entry season subscription valid from 01-06 to 30-09, singles 175.00 couples 285.00 | |||
Conditions
|
PRICE LIST CAMPING 2024
Camping area | Price for | Low Season from 01/05 to 30/06 and from 01/09 to 30/09 | High Season from 01/07 to 31/08 |
---|---|---|---|
Camping Pitch + 2 person | Night | 35 | 40 |
Camping Pitch + 2 person | Weekend* | 65 | 75 |
Elettricity | Night | 3 | 4 |
Children aged 6 to 17 | Night | 3 | 4 |
Adults over 18 | Night | 4 | 5 |
Extra Tent | Night | 4 | 5 |
Animals | Night | 2 | 3 |
* Weekend price includes one night and two days between Saturday and Sunday. Conditions
|
PRICE LIST ACCOMODATIONS 2024
Price for | Low Season from 01/05 to 30/06 and from 01/09 to 30/09 | High Season from 01/07 to 31/08 | |
---|---|---|---|
Caravan with Chalet 2 pers | Night | 50 | 60 |
Caravan with Chalet 2 pers | Week* | 300 | 360 |
Caravan with Chalet + Bathroom 2 pers | Night | 60 | 70 |
Caravan with Chalet + Bathroom 2 pers | Week* | 360 | 420 |
Wooden Bungalow 2pers | Night | 70 | 80 |
Wooden Bungalow 2pers | Week* | 420 | 480 |
Bungalow in Masonry 2pers | Night | 70 | 80 |
Bungalow in Masonry 2pers | Week* | 420 | 480 |
Mini Apartment 4pers | Night | 90 | 100 |
Mini Apartment 4pers | Week* | 540 | 600 |
Mobilhome 4pers | Night | 90 | 100 |
Mobilhome 4pers | Week* | 540 | 600 |
Mobilhome Luxury 2pers | Night | 110 | 120 |
Mobilhome Luxury 2pers | Week* | 660 | 720 |
Chalet 4pers | Night | 90 | 100 |
Chalet 4pers | Week* | 540 | 600 |
* Week price is for 7 nights, whatever the day of the week of arrival | |||
Sheets and Bathroom Towels | |||
Sheets | 13 Euro for week | ||
Bathroom Towels | 10 Euro for week | ||
For stays of up to 3 nights, bed sheets and towels are not available. | |||
Weekend Offer - Low Season** | |||
Caravan with chalet + bathroom "Zika" | 45 | ||
Caravan with chalet "Camilla" | 35 | ||
Mobilhome 4 pers "Number 11 and 13" | 75 | ||
Mobilhome Lux 2pers "Bua" | 95 | ||
** The weekend price is valid between Saturday and Sunday only in low season and you have to bring your own bed sheets and towels. | |||
Conditions
|